1
/
of
5
ROWLANDS
Gigabyte RTX 5070 Ti Windforce OC V2 SFF 16GB Graphics Card
Gigabyte RTX 5070 Ti Windforce OC V2 SFF 16GB Graphics Card
Regular price
$1,559.00 USD
Regular price
Sale price
$1,559.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Graphics Processor
| Graphics processor family | NVIDIA |
|---|---|
| Graphics processor | GeForce RTX 5070 Ti |
| CUDA cores | 8960 |
| Processor frequency | 2497 MHz |
| Maximum resolution | 7680 x 4320 pixels |
| Maximum displays per video card | 4 |
Memory
| Discrete graphics card memory | 16 GB |
|---|---|
| Graphics card memory type | GDDR7 |
| Memory bus | 256 bit |
| Memory clock speed | 28000 MHz |
| Data transfer rate | 28 Gbit/s |
Ports & Interfaces
| Interface type | PCI Express 5.0 |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.1b |
| DisplayPorts quantity | 3 |
| DisplayPort version | 2.1a |
Performance
| DirectX version | 12.0 |
|---|---|
| OpenGL version | 4.6 |
| Virtual Reality (VR) ready | Yes |
| NVIDIA G-SYNC | Yes |
| Overclocked (OC) edition | Yes |
| Cooling type | Active |
| Cooling technology | GIGABYTE WINDFORCE 3X |
Design
| Number of fans | 3 fan(s) |
|---|---|
| Fan diameter | 8 cm |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Bracket height | Full-Height (FH) |
| Product colour | Black |
Power
| Minimum system power supply | 750 W |
|---|---|
| Supplementary power connectors | 1x 16-pin |
Weight & Dimensions
| Weight | 930 g |
|---|---|
| Length | 261 mm |
| Depth | 50 mm |
| Height | 126 mm |
Warranty & Packaging
| Warranty period | 3 years |
|---|---|
| Package width | 214 mm |
| Package depth | 322 mm |
| Package height | 75 mm |
| Package weight | 1.53 kg |
| Cables included | Manual |
Share
